2001
Men's City Amateur Championship

 

Final Results
PLAYER SCORE/
ALVAMAR
SCORE/
EAGLE BEND
SCORE/
TOURNAMENT
Championship Flight
Matt Bellemere 75 69 144
Nic Rebne 75 74 149
Camron Flanders 77 74 151+
Tyson Osborn 78 79 157*
Eric Glenn 82 75 157
Dennis Gisel 79 78 157
Bob Bezek 80 78 158
Daniel Brumley 81 83 164
Brian Caldwell 83 83 166
Matt Foster 85 86 171
 
First Flight
David Davidson 82 77 159
Scott Workman 86 76 162
Steve Aldrich 84 80 164*
Jim Hill 80 84 164
Donavan Maney 81 86 167
Jack Schreiner 89 80 169
Rick Caldwell 90 86 176
Richard Henley 92 88 180
Curt Anderson 94 96 190
Brian Hinel 99 92 191
Tony Harmon WD WD
 
Second Flight
Dirk Wedd 84 78 162
Skip Averill 81 84 165
Mike Dupree 81 90 171*
Randy Gebhards 88 83 171
Frank DeHart 92 80 172
Steve Grant 90 83 173
Joe Calandrino 85 91 176
Mark Berry 94 87 181
Joe Jones 90 93 183
John Nalbandian 94 89 183
Anthony Higgins 100 88 188
Bob Kocour 94 92 186
Phil Hendrix 102 87 189
Dennis Novacek 91 98 189
Jim Taylor 96 95 191
Roger Dreiling 108 91 195
 
Third Flight
Don Bretthauer 92 94 186
Don Boucher 95 93 188
Teddy Duarte 104 95 199
Daryl Williams 103 112 215
Gary Shafer 111 108 219
Dave Kelsey 122 122 244
Ray Sawyer 135 120 255
+  Unable to accept prize gift certificates due to eligibility conflict.
*  Placed third from a scorecard playoff.

© 2001 - 2006 Lawrence Amateur Golf Association (LAGA). All rights reserved. This site and all of its contents and original graphics are protected under U.S. copyright law.  Any copying or reproduction of this information, for any purpose except for the creation of temporary cache files for web-based viewing, is strictly forbidden, except by the express written permission of LAGA to do otherwise.  All trademarks, logos, and registered trademarks used on these webpages are the property of their respective owners.
Site Design/Comments: Steven Smith @ Computers Made Easy | Updated: February 27, 2006

Home Page