2002
Men's City Amateur Championship

 
Final Scoring

Championship Flight
Eagle
Bend
Alvamar Total
Randy Conroy  68 73 141
Matt Bellemere 69 74 143
Alan Stearns 74 72 146
Mike Grosdidier 72 77 149
Camron Flanders 83 71 154
Daniel Brumley 78 77 155
Mike DuPree 79 83 162
Bud Staggs 80 82 162
Jeff Brooks 79 84 163
David Davidson 85 79 164

First Flight
Jeff Hazen 75 81 156
Scott Workman 78 80 158
Steve Swatsenbarg 79 81 160
Chuck Junge 78 85 163
Neal Ezell 81 85 166
Troy Gregory 79 87 166
Graham Wilson 83 90 173
Mark Barry 92 85 177
Josh Williams WD

Second Flight
Tim Raney 82 79 161
Mike Swenson 80 87 167
Glenn Tamerius 74 94 168
Dan Simon 88 84 172
Randy Gebhards 87 87 174
Jesse Nguyen 86 88 174
Tony Sailors 86 89 175
Gene Shaughnessy 84 92 176
Roger Dreiling 88 89 177
Tony Higgins 96 103 199

Third Flight
Daryl Williams 88 101 189
Gary Shafer 92 103 195
Don Boucher 93 103 196
Randy Johnson 97 104 201
Ray Buckingham 104 111 215

© 2001 - 2006 Lawrence Amateur Golf Association (LAGA). All rights reserved. This site and all of its contents and original graphics are protected under U.S. copyright law.  Any copying or reproduction of this information, for any purpose except for the creation of temporary cache files for web-based viewing, is strictly forbidden, except by the express written permission of LAGA to do otherwise.  All trademarks, logos, and registered trademarks used on these webpages are the property of their respective owners.
Site Design/Comments: Steven Smith @ Computers Made Easy | Updated: February 27, 2006

Home Page