2008
LAGA "Big Event" LeaderBoard

 

Final Results
PLAYER Place SCORE/
ALVAMAR
SCORE/
EAGLE BEND
SCORE/
TOURNAMENT
Open
Conrad Roberts 1st 79 71 150
Mason Dick 3rd 81 78 159
Chris Hutchens 2nd 83 76 159
John Catlin   83 76 159
Steve Randall   83 78 161
Camren Flanders   84 81 165
Eric Herman   87 81 168
Jake carpenter   90 80 170

Spencer Scott

  90 77 169
Cameron Hershiser   91 83 174
 
Mens Champion
Chuck Junge 1st 81 74 151
Stephen Morgan 2nd 82 77 159
Ryan Karasek 3rd 83 78 161
BJ Bailey   83 80 163
Troy Gregory   86 81 167
Neal Ezell   88 80 168
Connor Klutman   92 81 173
Dave Severn   93 76 169
 
Mens A
Gary Dick 2nd 81 86 167
William Stallworth 1st 84 82 166
Brandon Urban 3rd 89 82 171
Drew Elser   92 93 185
Kevin Morgison   92 86 178
Mike Beaton   93    
Jeff Brooks   95 102 197
Carl Jenson 5th 95 82 177
Ben Neuenswander   95 90 185
Matt Grammer 4th 95 78 173
Deam Freeman   96 105 201
Greg Windholz   97 94 191
Tyler Khan 1st 82 79 161
Daniel O'Connell   98 98 196
 
Mens B
Jeffery Scott 1st 87 81 168
Mechael Farve   89 92 181
Ron Covert 4th 90 87 177
Scott Swedland 3rd 91 86 177
Maurice Monteau 2nd 92 83 175
Matt Hall   97 90 187
Mike Martin   99 86 185
Tom Keegan   100 80 180
Bob Leland   104 90 194
Ray Buckingham   106 110 216
     
Mens C    
Zak Kolich 1st 91 88 179
Allan Garcia 2nd 95 90 185
Phillip Renick   106 98 204
Mike Faria   118 102 220
Robb Ferguson   147 123 270
     
Senior Champion    
Scott Buxton   75 83 158
Mike Grosdidier 1st 76 71 147
Stewart Platz 3rd 76 79 155
Dennis Gisel 2nd 80 73 153
John Emerson   83 77 160
Jamie Stansel   83 78 161
Galen Smith   85 77 162
Jack Schreiner   90 81 171
     
Senior A    
Curtis Anderson 1st 86 86 172
Tim Schnitker 2nd 88 85 173
Lynn Habluetzel   92 88 180
David Greenamyer   92 84 176
Brian Edwards 3rd 92 83 175
Randy Gebhards   95 91 186
Mel Raynew   102 96 198
Tim Shepard   103    
     
Senior B    
David Anderson 1st 85 88 173
Jim O'Connel   90 89 179
Bob Kocour 2nd 97 111 208
Darrel Smith   98 86 184
David Hudson   107 105 212
Mike Miller   110 102 212
     
Super Champion    
Jim Hagan 1st 82 74 156
Jimmy Hill 2nd 83 84 167
Matt Dengler   90 83 173
Rich Davis   95 86 181
     
Super A    
Tom Taylor 1st 84 74 158
Walt Kihm 2nd 84 79 163
David Lerner   93 87 180
Tim Van Leer   95 84 179
Frank De Hart   95 87 182
Ted Brecheiser   96 85 181
Bill Smith 3rd 92 82 174
John Sell   97 82 179
     
Super B    
Jim Lynch 2nd 89 86 175
Eddie Scholtes 1st 92 81 173
Norm Slade 3rd 93 85 178
Ron Hurst   101 95 196
Robert Banks   102 99 201
Burgess Tapedo   112 106 218
George Stan   121 103 224
Deacon Thomas   DNF    
     
Ladies Champion    
Carol Rau 1st 79 83 162
Sidney Garrett   88 86 174
     
Ladies A    
Michele Johnson 1st 87 94 181
Paula Schnitker 2nd 93 102 195
Lou Ann Gebhards   102 96 198
Darlene Kinion   107 101 208
Joan Wells   107 119 226
Dae Curtiss   119 126 245

© 2001 - 2006 Lawrence Amateur Golf Association (LAGA). All rights reserved. This site and all of its contents and original graphics are protected under U.S. copyright law.  Any copying or reproduction of this information, for any purpose except for the creation of temporary cache files for web-based viewing, is strictly forbidden, except by the express written permission of LAGA to do otherwise.  All trademarks, logos, and registered trademarks used on these webpages are the property of their respective owners.
Site Design/Comments: Steven Smith @ Computers Made Easy | Updated: September 15, 2008

Home Page