2002
Men's Senior Amateur Tournament

 
Final Scoring
First Flight
Eagle
Bend
Alvamar Total
Jim Hill 76 79 155
Tom Taylor 78 78 156
Jack Schreiner 73 84 157
Mike DuPree 76 84 160
Art Frye 83 81 164
John Nalbandian 82 85 167
Richard Bronaugh 86 89 175
John Ross 83 95 178
Frank Dehart 92 90 182
Dennis Novacek 94 90 184
Dirk Muncy 95 90 185
David Greenamyre 96 90 186
David Lerner 87 99 186

Second Flight
Eagle
Bend
Alvamar Total
Bob Kocour 90 86 176
Tony Higgins 89 94 183
Dan Heptig 95 92 187
Don Boucher 92 97 189
Archie Hawkins 93 96 189
Jerry McKillip 93 100 193
Gary Shafer 92 104 196
Tom Waller 95 101 196
Mel Raynes 100 101 201
Malcom Gibson 92 113 205
Dick Swindler 110 108 218

© 2001 - 2006 Lawrence Amateur Golf Association (LAGA). All rights reserved. This site and all of its contents and original graphics are protected under U.S. copyright law.  Any copying or reproduction of this information, for any purpose except for the creation of temporary cache files for web-based viewing, is strictly forbidden, except by the express written permission of LAGA to do otherwise.  All trademarks, logos, and registered trademarks used on these webpages are the property of their respective owners.
Site Design/Comments: Steven Smith @ Computers Made Easy | Updated: February 27, 2006

Home Page